The brackets have been drawn up and the game times are set. Here’s a look at when and where to catch every game of the upcoming 2019 NCAA men’s college basketball tournament.
The primary outlet for live-streaming 2019 NCAA Tournament games is March Madness Live, the NCAA’s digital platform available on desktop and by downloading the mobile app. You can also stream games live by signing up for fuboTV, which offers a free seven-day trial.
First Four
Tuesday, March 19
Matchup | Time | TV |
Prairie View A&M vs. Farleigh Dickinson | 6:40 p.m. ET | truTV/March Madness Live, the NCAA’s digital platform available on desktop and by downloading the mobile app. You can also stream games live by signing up for fuboTV, which offers a free seven-day trial.”>fuboTV |
Temple vs. Belmont | 9:10 p.m. ET | truTV/March Madness Live, the NCAA’s digital platform available on desktop and by downloading the mobile app. You can also stream games live by signing up for fuboTV, which offers a free seven-day trial.”>fuboTV |
Wednesday, March 20
Matchup | Time | TV |
NC Central vs. North Dakota State | 6:40 p.m. ET | truTV/March Madness Live, the NCAA’s digital platform available on desktop and by downloading the mobile app. You can also stream games live by signing up for fuboTV, which offers a free seven-day trial.”>fuboTV |
Arizona State vs. St. John’s | 9 p.m. ET | truTV/March Madness Live, the NCAA’s digital platform available on desktop and by downloading the mobile app. You can also stream games live by signing up for fuboTV, which offers a free seven-day trial.”>fuboTV |
First Round
Thursday, March 21
Matchup | Time | TV |
Louisville (7) vs. Minnesota (10) | 12:15 p.m. ET | CBS/fuboTV |
LSU (3) vs. Yale (14) | 12:40 p.m. ET | truTV/fuboTV |
Auburn (5) vs. New Mexico State (12) | 1:30 p.m. ET | TNT/fuboTV |
Florida State (4) vs. Vermont (13) | 2:00 p.m. ET | TBS/fuboTV |
Michigan State (2) vs. Bradley (15) | 2:30 p.m. ET | CBS/fuboTV |
Maryland (6) vs. Belmont/Temple (11) | 3 p.m. ET | truTV/fuboTV |
Kansas (4) vs. Northeastern (13) | 3:50 p.m. ET | TNT/fuboTV |
Marquette (5) vs. Murray State (12) | 4:20 p.m. ET | TBS/fuboTV |
Nevada (7) vs. Florida (10) | 6:50 p.m. ET | TNT/fuboTV |
Kentucky (2) vs. Abelene Christian (15) | 7:10 p.m. ET | CBS/fuboTV |
Villanova (6) vs. Saint Mary’s (11) | 7:20 p.m. ET | TBS/fuboTV |
Gonzaga (1) vs. Farleigh Dickinson/Prairie View A&M (16) | 7:27 p.m. ET | truTV/fuboTV |
Michigan (2) vs. Montana (15) | 9:15 p.m. ET | TNT/fuboTV |
Wofford (7) vs. Seton Hall (10) | 9:30 p.m. ET | CBS/fuboTV |
Purdue (3) vs. Old Dominion (14) | 9:45 p.m. ET | TBS/fuboTV |
Syracuse (8) vs. Baylor (9) | 9:55 p.m. ET | truTV/fuboTV |
Friday, March 22
Matchup | Time | TV |
Cincinnati (7) vs. Iowa (10) | 12:15 p.m. ET | CBS/fuboTV |
Ole Miss (8) vs. Oklahoma (9) | 12:40 p.m. ET | truTV/fuboTV |
Texas Tech (3) vs. Northern Kentucky (14) | 1:30 p.m. ET | TNT/fuboTV |
Kansas State (4) vs. UC Irvine (13) | 2:00 p.m. ET | TBS/fuboTV |
Tennessee (2) vs. Colgate (15) | 2:30 p.m. ET | CBS/fuboTV |
Virginia (1) vs. Gardner-Webb (16) | 3 p.m. ET | truTV/fuboTV |
Buffalo (6) vs. Arizona St./St. John’s (11) | 3:50 p.m. ET | TNT/fuboTV |
Wisconsin (5) vs. Oregon (12) | 4:20 p.m. ET | TBS/fuboTV |
Utah State (8) vs. Washington (9) | 6:50 p.m. ET | TNT/fuboTV |
Duke (1) vs. N.C. Central/North Dakota State (16) | 7:10 p.m. ET | CBS/fuboTV |
Houston (3) vs. Georgia State (14) | 7:20 p.m. ET | TBS/fuboTV |
Mississippi State (5) vs. Liberty (12) | 7:27 p.m. ET | truTV/fuboTV |
North Carolina (1) vs. Iona (16) | 9:15 p.m. ET | TNT/fuboTV |
VCU (8) vs. UCF (9) | 9:30 p.m. ET | CBS/fuboTV |
Iowa State (6) vs. Ohio State (11) | 9:45 p.m. ET | TBS/fuboTV |
Virginia Tech (4) vs. Saint Louis 13) | 9:55 p.m. ET | truTV/fuboTV |
Second Round
Saturday, March 23
Matchup | Time | TV |
TBD vs. TBD | Noon | CBS |
TBD vs. TBD | 2:30 p.m. | CBS |
TBD vs. TBD | 5 p.m. | CBS |
TBD vs. TBD | 6 p.m. | TNT |
TBD vs. TBD | 7 p.m. | TBS |
TBD vs. TBD | 7:30 p.m. | CBS |
TBD vs. TBD | 8:30 p.m. | TNT |
TBD vs. TBD | 9:30 p.m. | TBS |
Sunday, March 24
Matchup | Time | TV |
TBD vs. TBD | Noon | CBS |
TBD vs. TBD | 2:30 p.m. | CBS |
TBD vs. TBD | 5 p.m. | CBS |
TBD vs. TBD | 6 p.m. | TNT |
TBD vs. TBD | 7 p.m. | TBS |
TBD vs. TBD | 7:30 p.m. | truTV |
TBD vs. TBD | 8:30 p.m. | TNT |
TBD vs. TBD | 9:30 p.m. | TBS |
Sweet 16
Thursday, March 28
Matchup | Time | TV |
TBD vs. TBD | 7 p.m. | CBS |
TBD vs. TBD | 7:15 p.m. | TBS |
TBD vs. TBD | 9:30 p.m. | CBS |
TBD vs. TBD | 9:45 p.m. | TBS |
Friday, March 29
Matchup | Time | TV |
TBD vs. TBD | 7 p.m. | CBS |
TBD vs. TBD | 7:15 p.m. | TBS |
TBD vs. TBD | 9:30 p.m. | CBS |
TBD vs. TBD | 9:45 p.m. | TBS |
Elite Eight
Saturday, March 30
Matchup | Location | TV |
TBD vs. TBD | Louisville, Ky. | CBS, TBS |
TBD vs. TBD | Anaheim, Calif. | CBS, TBS |
Sunday, March 31
Matchup | Location | TV |
TBD vs. TBD | Washington, D.C. | CBS, TBS |
TBD vs. TBD | Kansas City, Mo. | CBS, TBS |
Final Four
Saturday, April 6
Matchup | Time | TV |
TBD vs. TBD | 6 p.m. | CBS |
TBD vs. TBD | 8:30 p.m. | CBS |
National championship
Monday, April 8
Matchup | Location | TV |
TBD vs. TBD | 9 p.m. | CBS |