Rounds 4 through 7 of the 2018 NFL Draft took place Friday night at AT&T Stadium in Dallas. Here are some of the fantasy highlights and as well as a pick-by-pick summary.
+Dallas lands Tavon Austin in trade
Trying to cope with life without Dez Bryant, the Cowboys send a 6th Round pick to the Rams for the former No. 8 overall pick.
+Giants finally consider replacement option for Eli Manning
New York landed Richmond QB Kyle Lauletta with the eight pick in Round 4.
+Fourth-round RB’s look like mostly backups at best
Pick 104: Hyheim Hines (N.C. State) -> Colts
Pick 112: Mark Walton (Miami, FL) -> Bengals
Pick 126: Ito Smith (Southern Miss) -> Falcons
Pick 131: Kalen Ballage (Arizona State) -> Dolphins
Pick 134: Chase Edmonds (Fordham) -> Cardinals
+Packers go WR crazy on Day 3
Round 4 -> J’Mon Moore (Missouri)
Round 5 -> Marquez Valdes-Scantling (South Florida)
Round 6 -> Equanimeous St. Brown (Notre Dame)
+Browns take chance with Antonio Callaway
Cleveland traded up to nab the Florida wideout with the 105th pick. He may be the most talented WR in the class, but his off-the-field issues are legendary.
Here is a pick-by-pick summary:
ROUND 4
Pick No. | Team | Player | Position | School |
101 | Panthers | Ian Thomas | TE | Indiana |
102 | Vikings | Jalyn Holmes | DE | Ohio State |
103 | Texans | Keke Coutee | WR | Texas Tech |
104 | Colts | Hyheim Hines | RB | N.C. State |
105 | Browns | Antonio Callaway | WR | Florida |
106 | Broncos | Josey Jewell | LB | Iowa |
107 | Jets | Chris Herndon | TE | Miami (Fla.) |
108 | Giants | Kyle Lauletta | QB | Richmond |
109 | Redskins | Troy Apke | S | Penn State |
110 | Raiders | Nick Nelson | CB | Wisconsin |
111 | Rams | Brian Allen | C | Michigan State |
112 | Bengals | Mark Walton | RB | Miami (Fla.) |
113 | Broncos | DaeSean Hamilton | WR | Penn State |
114 | Lions | Da’Shawn Hand | DE | Alabama |
115 | Bears | Joel Iyiegbuniwe | LB | Western Kentucky |
116 | Cowboys | Dorance Armstrong | DE | Kansas |
117 | Buccaneers | Jordan Whitehead | S | Pittsburgh |
118 | Ravens | Anthony Averett | CB | Alabama |
119 | Chargers | Kyzir White | S | West Vigrinia |
120 | Seahawks | Will Dissly | TE | Washington |
121 | Bills | Taron Johnson | CB | Weber State |
122 | Ravens | Kenny Young | LB | UCLA |
123 | Dolphins | Durham Smyth | TE | Notre Dame |
124 | Chiefs | Armani Watts | S | Texas A&M |
125 | Eagles | Avonte Maddox | CB | Pittsburgh |
126 | Falcons | Ito Smith | RB | Southern Miss |
127 | Saints | Rick Leonard | OT | Florida State |
128 | 49ers | Kentavius Street | DE | N.C. State |
129 | Jaguars | Will Richardson | OT | N.C. State |
130 | Eagles | Josh Sweat | DE | Florida State |
131 | Dolphins | Kalen Ballage | RB | Arizona State |
132 | Ravens | Jaleel Scott | WR | New Mexico State |
133 | Packers | J’Mon Moore | WR | Missouri |
134 | Cardinals | Chase Edmonds | RB | Fordham |
135 | Rams | John Franklin-Meyers | DE | Stephen F. Austin |
136 | Panthers | Marquis Haynes | OLB | Ole Miss |
137 | Cowboys | Dalton Schultz | TE | Stanford |
ROUND 5
Pick No. | Team | Player | Position | School |
138 | Packers | Cole Madison | OT | Washington State |
139 | Giants | RJ McIntosh | DT | Miami (Fla.) |
140 | Raiders | Maurice Hurst | DT | Michigan |
141 | Seahawks | Shaquem Griffin | LB | UCF |
142 | 49ers | D.J. Reed | CB | Kansas State |
143 | Patriots | Ja’Whaun Bentley | LB | Purdue |
144 | Buccaneers | Justin Watson | WR | Penn |
145 | Bears | Bilal Nichols | DT | Delaware |
146 | Seahawks | Tre Flowers | S | Oklahoma State |
147 | Rams | Micah Kiser | LB | Virginia |
148 | Steelers | Marcus Allen | S | Penn State |
149 | Seahawks | Michael Dickson | P | Texas |
150 | Browns | Genard Avery | LB | Memphis |
151 | Bengals | Davontae Harris | CB | Illinois St. |
152 | Titans | Dane Cruikshank | S | Arizona |
153 | Lions | Tyrell Crosby | OT | Oregon |
154 | Bills | Siran Neal | CB | Jacksonville St. |
155 | Chargers | Scott Quessenberry | C | UCLA |
156 | Broncos | Troy Fumagalli | TE | Wisconsin |
157 | Vikings | Tyler Conklin | TE | Central Michigan |
158 | Bengals | Andrew Brown | DE | Virginia |
159 | Colts | Daurice Fountain | WR | Northern Iowa |
160 | Rams | Ogbonnia Okoronkwo | LB | Oklahoma |
161 | Panthers | Jermaine Carter Jr. | LB | Maryland |
162 | Ravens | Jordan Lasley | WR | UCLA |
163 | Redskins | Tim Settle | DT | Virginia Tech |
164 | Saints | Natrell Jamerson | S | Wisconsin |
165 | Steelers | Jaylen Samuels | RB | N.C. State |
166 | Bills | Wyatt Teller | G | Virginia Tech |
167 | Vikings | Daniel Carlson | K | Auburn |
168 | Seahawks | Jamarco Jones | OT | Ohio State |
169 | Colts | Jordan Wilkins | RB | Ole Miss |
170 | Bengals | Darius Phillips | CB | Western Michigan |
171 | Cowboys | Mike White | QB | Western Kentucky |
172 | Packers | JK Scott | P | Alabama |
173 | Raiders | Johnny Townsend | P | Florida |
174 | Packers | Marquez Valdes-Scantling | WR | South Florida |
ROUND 6
Pick No. | Team | Player | Position | School |
175 | Browns | Damion Ratley | WR | Texas A&M |
176 | Rams | John Kelly | RB | Tennessee |
177 | Texans | Duke Eliofor | DE | Wake Forest |
178 | Patriots | Christian Sam | LB | Arizona State |
179 | Jets | Parry Nickerson | CB | Tulane |
180 | Jets | Foley Fatukasi | DT | UConn |
181 | Bears | Kylie Fitts | DE | Utah |
182 | Cardinals | Christian Campbell | CB | Penn State |
183 | Broncos | Sam Jones | G | Arizona State |
184 | 49ers | Marcell Harris | S | Florida |
185 | Colts | Deon Cain | WR | Clemson |
186 | Seahawks | Jacob Martin | DE | Temple |
187 | Bills | Ray-Ray McCloud | WR | Clemson |
188 | Browns | Simeon Thomas | CB | Louisiana |
189 | Saints | Kamrin Moore | CB | Boston College |
190 | Ravens | DeShon Elliott | S | Texas |
191 | Chargers | Dylan Cantrell | WR | Texas Tech |
192 | Rams | Jemil Demby | OL | Maine |
193 | Cowboys | Chris Covington | OLB | Indiana |
194 | Falcons | Russell Gage | WR | LSU |
195 | Rams | Sebastian Joseph | DT | Rutgers |
196 | Chiefs | Tremon Smith | CB | Central Arkansas |
197 | Redskins | Shaun Dion Hamilton | LB | Alabama |
198 | Chiefs | Kahlil McKenzie | OL | Tennessee |
199 | Titans | Luke Falk | QB | Washington State |
200 | Falcons | Foyesade Oluokun | LB | Yale |
201 | Saints | Boston Scott | RB | Louisiana Tech |
202 | Buccaneers | Jack Cichy | LB | Wisconsin |
203 | Jaguars | Tanner Lee | QB | Nebraska |
204 | Jets | Trenton Cannon | RB | Virginia St. |
205 | Rams | Trevon Young | LB | Louisville |
206 | Eagles | Matt Pryor | G | TCU |
207 | Packers | Equanimeous St. Brown | WR | Notre Dame |
208 | Cowboys | Cedrick Wilson | WR | Boise State |
209 | Dolphins | Cornell Armstrong | CB | Southern Miss |
210 | Patriots | Braxton Berrios | WR | Miami (Fla.) |
211 | Texans | Jordan Thomas | TE | Mississippi State |
212 | Ravens | Greg Senat | OT | Wagner |
213 | Vikings | Colby Gossett | G | Appalachain State |
214 | Texans | Peter Kalambayi | LB | Stanford |
215 | Ravens | Bradley Bozeman | C | Alabama |
216 | Raiders | Azeem Victor | LB | Washington |
217 | Broncos | Keishawn Bierria | LB | Washington |
218 | Vikings | Ade Aruna | DE | Tulane |
ROUND 7
Pick No. | Team | Player | Position | School |
219 | Patriots | Danny Etling | QB | LSU |
220 | Seahawks | Alex McGough | QB | Florida International |
221 | Colts | Matthew Adams | LB | Houston |
222 | Texans | Jermaine Kelly | DB | San Jose State |
223 | 49ers | Jullian Taylor | DT | Temple |
224 | Bears | Javon Wims | WR | Georgia |
225 | Vikings | Davante Downs | LB | California |
226 | Broncos | David Williams | RB | Arkansas |
227 | Dolphins | Quentin Poling | LB | Ohio |
228 | Raiders | Marcell Ateman | WR | Oklahoma State |
229 | Dolphins | Jason Sanders | K | New Mexico |
230 | Jaguars | Leon Jacobs | LB | Wisconsin |
231 | Rams | Travin Howard | LB | TCU |
232 | Packers | James Looney | DE | California |
233 | Eagles | Jordan Mailata | OT | Australia |
234 | Panthers | Andre Smith | LB | North Carolina |
235 | Colts | Zaire Franklin | LB | Syracuse |
236 | Cowboys | Bo Scarbrough | RB | Alabama |
237 | Lions | Nick Bawden | FB | San Diego State |
238 | Ravens | Zach Sieler | DE | Ferris St. |
239 | Packers | Hunter Bradley | LS | Mississippi State |
240 | 49ers | Richie James | WR | Middle Tennessee |
241 | Redskins | Greg Stroman | CB | Virginia Tech |
242 | Panthers | Kendrick Norton | DL | Miami (Fla.) |
243 | Patriots | Keion Crossman | CB | Western Carolina |
244 | Rams | Justin Lawler | DE | SMU |
245 | Saints | Will Clapp | C | LSU |
246 | Steelers | Joshua Frazier | DT | Alabama |
247 | Jaguars | Logan Cooke | P | Mississippi State |
248 | Packers | Kendall Donnerson | LB | Southeast Missouri St. |
249 | Bengals | Logan Woodside | QB | Toledo |
250 | Patriots | Ryan Izzo | TE | Florida State |
251 | Chargers | Justin Jackson | RB | Northwestern |
252 | Bengals | Rod Taylor | G | Ole Miss |
253 | Bengals | Auden Tate | WR | Florida State |
254 | Cardinals | Korey Cunningham | OT | Cincinnati |
255 | Bills | Austin Proehl | WR | North Carolina |
256 | Redskins | Trey Quinn | WR | SMU |
What team is getting your best draft grade for 2018? Let us know on Twitter @GetSportsInfo.