Rounds 2 and 3 of the 2018 NFL Draft took place Friday night at AT&T Stadium in Dallas. Here are some of the fantasy highlights and as well as a pick-by-pick summary.
+Derrius Guice to Redskins at No. 59
Ideal landing spot
+Steelers trade up to get Rudolph at No. 75
He’ll team up with former Oklahoma State teammate James Washington (drafted in Rd 2) in Pittsburgh
+Round 2 run on RB’s
No. 35 – Nick Chubb (Georgia) -> Browns
No. 38 – Ronald Jones (USC) -> Bucs
No. 43 – Kerryon Johnson (Auburn) -> Lions
+Dolphins grab a TE Mike Gesicki from Penn State with 42nd pick
He’ll be a great fit in the new look Dolphins’ offense under head coach Adam Gase and has clear path to starting job.
Here is a pick-by-pick summary:
ROUND 2
Pick No. | Team | Player | Position | School |
33 | Browns | Austin Corbett | OL | Nevada |
34 | Giants | Will Hernandez | G | UTEP |
35 | Browns | Nick Chubb | RB | Georgia |
36 | Colts | Darius Leonard | LB | South Carolina State |
37 | Colts | Braden Smith | G | Auburn |
38 | Buccaneers | Ronald Jones II | RB | USC |
39 | Bears | James Daniels | C | Iowa |
40 | Broncos | Courtland Sutton | WR | SMU |
41 | Titans | Harold Landry | OLB | Boston College |
42 | Dolphins | Mike Gesicki | TE | Penn State |
43 | Lions | Kerryon Johnson | RB | Auburn |
44 | 49ers | Dante Pettis | WR | Washington |
45 | Packers | Josh Jackson | CB | Iowa |
46 | Chiefs | Breeland Speaks | DL | Ole Miss |
47 | Cardinals | Christian Kirk | WR | Texas A&M |
48 | Chargers | Uchenna Nwosu | OLB | USC |
49 | Eagles | Dallas Goedert | TE | South Dakota State |
50 | Cowboys | Connor Williams | OL | Texas |
51 | Bears | Anthony Miller | WR | Memphis |
52 | Colts | Kemoko Turay | DE | Rutgers |
53 | Buccaneers | M.J. Stewart | CB | North Carolina |
54 | Bengals | Jessie Bates III | S | Wake Forest |
55 | Panthers | Donte Jackson | CB | LSU |
56 | Patriots | Duke Dawson | CB | Florida |
57 | Raiders | P.J. Hall | DL | Sam Houston State |
58 | Falcons | Isaiah Oliver | CB | Colorado |
59 | Redskins | Derrius Guice | RB | LSU |
60 | Steelers | James Washington | WR | Oklahoma State |
61 | Jaguars | D.J. Chark | WR | LSU |
62 | Vikings | Brian O’Neill | OT | Pittsburgh |
63 | Buccaneers | Carlton Davis | CB | Auburn |
64 | Colts | Tyquan Lewis | DE | Ohio State |
ROUND 3
Pick No. | Team | Player | Position | School |
65 | Raiders | Brandon Parker | OT | North Carolina A&T |
66 | Giants | Lorenzo Carter | OLB | Georgia |
67 | Browns | Chad Thomas | DE | Miami (Fla.) |
68 | Texans | Justin Reid | S | Stanford |
69 | Giants | B.J. Hill | DT | N.C. State |
70 | 49ers | Fred Warner | LB | BYU |
71 | Broncos | Royce Freeman | RB | Oregon |
72 | Jets | Nathan Shepherd | DT | Fort Hays State |
73 | Dolphins | Jerome Baker | LB | Ohio State |
74 | Redskins | Geron Christian | OT | Louisville |
75 | Chiefs | Derrick Ndadi | DT | Florida State |
76 | Steelers | Mason Rudolph | QB | Oklahoma State |
77 | Bengals | Sam Hubbard | DE | Ohio State |
78 | Bengals | Malik Jefferson | OLB | Texas |
79 | Seahawks | Rasheem Green | DE | USC |
80 | Texans | Martinas Rankin | C | Mississippi State |
81 | Cowboys | Michael Gallup | WR | Colorado State |
82 | Lions | Tracy Walker | S | Louisiana-Lafayette |
83 | Ravens | Orlando Brown | OT | Oklahoma |
84 | Chargers | Justin Jones | DT | N.C. State |
85 | Panthers | Rashaan Gaulden | CB | Tennessee |
86 | Ravens | Mark Andrews | TE | Oklahoma |
87 | Raiders | Arden Key | DE | LSU |
88 | Packers | Oren Burks | OLB | Vanderbilt |
89 | Rams | Joe Noteboom | OT | TCU |
90 | Falcons | Deadrin Senat | DT | South Florida |
91 | Saints | Tre’Quan Smith | WR | UCF |
92 | Steelers | Chukwuma Okorafor | OT | Western Michigan |
93 | Jaguars | Ronnie Harrison | S | Alabama |
94 | Buccaneers | Alex Cappa | OT | Humboldt State |
95 | 49ers | Tarvarius Moore | S | Southern Miss |
96 | Bills | Harrison Phillips | DT | Stanford |
97 | Cardinals | Mason Cole | C | Michigan |
98 | Texans | Jordan Akins | TE | UCF |
99 | Broncos | Isaac Yiadom | CB | Boston College |
100 | Chiefs | Dorian O’Daniel | OLB | Clemson |
What was the biggest surprise from Day 2 of the draft? Let us know on Twitter @GetSportsInfo.