With the NFL Draft over, MFL 10’s are in full swing. These leagues often provide a great way for owners to get some great prep in while waiting for their primary season-long drafts later summer.
In addition, these early drafts give us a great sense on players’ perceived value. Success in fantasy often relies on not always just getting the right player, but more frequently getting the right player at the right price.
Here’s a look at the 50 overall going off the board currently in leagues at MFL:
# PLAYER AVG. PICK MIN MAX
1 Johnson, David ARI RB 1.19 1 3
2 Bell, Le’Veon PIT RB 2.2 1 4
3 Elliott, Ezekiel DAL RB 2.95 1 5
4 Brown, Antonio PIT WR 3.94 1 6
5 Beckham, Odell NYG WR 5.28 1 8
6 Jones, Julio ATL WR 6.23 5 8
7 Evans, Mike TBB WR 6.78 4 10
8 Green, A.J. CIN WR 8.58 6 12
9 Gordon, Melvin LAC RB 9.74 5 17
10 McCoy, LeSean BUF RB 10.75 4 19
11 Freeman, Devonta ATL RB 11.88 8 17
12 Thomas, Michael NOS WR 12.51 7 20
13 Nelson, Jordy GBP WR 13.85 7 21
14 Hilton, T.Y. IND WR 14.31 9 22
15 Howard, Jordan CHI RB 15.52 10 22
16 Cooper, Amari OAK WR 16.67 8 26
17 Ajayi, Jay MIA RB 17.77 12 25
18 Bryant, Dez DAL WR 18.43 7 24
19 Murray, DeMarco TEN RB 18.78 11 29
20 Hopkins, DeAndre HOU WR 19.77 11 27
21 Gurley, Todd LAR RB 21.01 12 30
22 Fournette, Leonard JAC RB 22.58 11 33
23 Gronkowski, Rob NEP TE 22.9 12 31
24 Baldwin, Doug SEA WR 24.53 16 35
25 Robinson, Allen JAC WR 25.23 15 35
26 Cooks, Brandin NEP WR 26.58 16 35
27 Miller, Lamar HOU RB 28.46 18 42
28 Thomas, Demaryius DEN WR 30.27 24 40
29 McCaffrey, Christian CAR RB 31.06 20 41
30 Rodgers, Aaron GBP QB 31.2 8 47
31 Watkins, Sammy BUF WR 31.93 12 43
32 Jeffery, Alshon PHI WR 32.19 22 46
33 Landry, Jarvis MIA WR 32.85 22 47
34 Allen, Keenan LAC WR 33.11 16 47
35 Adams, Davante GBP WR 33.44 25 47
36 Mixon, Joe CIN RB 34.12 17 49
37 Pryor, Terrelle WAS WR 39.14 25 49
38 Crowell, Isaiah CLE RB 39.88 25 51
39 Hyde, Carlos SFO RB 40.35 26 55
40 Kelce, Travis KCC TE 40.36 28 52
41 Crabtree, Michael OAK WR 42.6 24 55
42 Reed, Jordan WAS TE 43.52 28 58
43 Tate, Golden DET WR 43.79 33 53
44 Lynch, Marshawn OAK RB 45.14 21 66
45 Luck, Andrew IND QB 48.68 29 88
46 Diggs, Stefon MIN WR 49.56 36 70
47 Ingram, Mark NOS RB 49.82 29 75
48 Hill, Tyreek KCC WR 50.29 35 69
49 Cook, Dalvin MIN RB 50.61 28 73
50 Fitzgerald, Larry ARI WR 51.09 36 65
COMPLETE LIST (MyFantasyLeague.com)