Fantasy Football: Early 2018 ADP

June 10, 2018

Fantasy football drafts are in full swing across the industry. Following along with ADP during the offseason, leading up to August, provides fantasy owners a nice base of knowledge heading into their drafts.

Don’t wait to start your prep. Mock now in just minutes…


Here’s a look at the overall top 50 right now from FantasyFootballCalculator.com:

 

# Pick Name Pos Bye
1 1.02 LeVeon Bell RB PIT 7
2 1.02 Todd Gurley RB LAR 12
3 1.04 David Johnson RB ARI 9
4 1.04 Ezekiel Elliott RB DAL 8
5 1.05 Antonio Brown WR PIT 7
6 1.06 Saquon Barkley RB NYG 9
7 1.07 Alvin Kamara RB NO 6
8 1.08 Leonard Fournette RB JAX 9
9 1.10 DeAndre Hopkins WR HOU 10
10 1.10 Kareem Hunt RB KC 12
11 1.11 Melvin Gordon RB LAC 8
12 1.12 Odell Beckham Jr WR NYG 9
13 2.01 Dalvin Cook RB MIN 10
14 2.02 Julio Jones WR ATL 8
15 2.04 Michael Thomas WR NO 6
16 2.05 Devonta Freeman RB ATL 8
17 2.05 Jordan Howard RB CHI 5
18 2.05 LeSean McCoy RB BUF 11
19 2.06 Davante Adams WR GB 7
20 2.08 Christian McCaffrey RB CAR 4
21 2.08 Keenan Allen WR LAC 8
22 2.08 A.J. Green WR CIN 9
23 2.09 Jerick McKinnon RB SF 11
24 2.11 Joe Mixon RB CIN 9
25 2.11 Mike Evans WR TB 5
26 3.01 Rob Gronkowski TE NE 11
27 3.02 Derrick Henry RB TEN 8
28 3.03 Tyreek Hill WR KC 12
29 3.04 Aaron Rodgers QB GB 7
30 3.05 Deshaun Watson QB HOU 10
31 3.05 Doug Baldwin WR SEA 7
32 3.07 Adam Thielen WR MIN 10
33 3.07 Travis Kelce TE KC 12
34 3.08 T.Y. Hilton WR IND 9
35 3.10 Jay Ajayi RB PHI 9
36 3.10 Kenyan Drake RB MIA 11
37 3.11 Alex Collins RB BAL 10
38 4.01 Zach Ertz TE PHI 9
39 4.02 Josh Gordon WR CLE 11
40 4.02 Stefon Diggs WR MIN 10
41 4.03 Lamar Miller RB HOU 10
42 4.04 Amari Cooper WR OAK 7
43 4.05 Derrius Guice RB WAS 4
44 4.05 Brandin Cooks WR LAR 12
45 4.07 Rashaad Penny RB SEA 7
46 4.08 Mark Ingram RB NO 6
47 4.09 Alshon Jeffery WR PHI 9
48 4.10 Allen Robinson WR CHI 5
49 4.11 Jimmy Graham TE GB 7
50 4.11 JuJu Smith-Schuster WR PIT 7
  • Categories: NFL

Comments are closed.